CHCH | 21st dec | CHCH | 2nd Jan | 11 | 2 | KiaOra freedom | |||||
Ack | 11th Jan | CHCH | 9th Feb | 29 | 2 | Kea Freedom | |||||
Chch | 13th Jan | CHCH | 1st feb | 17 | 2 | KiaOra freedom | |||||
Chch | 14th Jan | Auck | 9th Feb | 25 | 2 | Kea Freedom | |||||
Ack | 12th Jan | CHCH | 29th Jan | 18 | 2 | Kea Freedom | |||||
Chch | 3rd Feb | Auck | 17th Feb | 15 | 2 | KiaOra freedom | |||||
Chch | 31st Dec | Ch | 27th Jan | 28 | 4 | Cascade | |||||
Chch | 6th Jan | ch | 4th Feb | 30 | 4 | Breeze | |||||
chch | 8th Jan | ch | 7-Feb | 30 | 4 | Navagator | |||||
Auck | 13th Jan | ch | 2 nd Feb | 20 | 6 | River | |||||
